Nota la diferencia. Literalmente. Descubre el Kindle más ligero y compacto, ahora con funciones de pantalla mejoradas y un paso de página más rápido. La luz frontal es un 25 % más brillante en su configuración máxima, ahora tan brillante como la del Kindle Paperwhite. Con la luz frontal ajustable y el modo oscuro, lee sin esfuerzo a cualquier hora del día en la pantalla antirreflejos de 6″ y 300 ppp. Lee con comodidad, de día o de noche. Lee en cualquier momento y lugar con el Kindle más ligero y compacto. Ajusta la pantalla frontal iluminada o usa el modo oscuro para invertir el color del texto. En la caja: Kindle, cable de carga USB-C y guía de inicio rápido. Este dispositivo cuenta con publicidad y muestra salvapantallas patrocinados en la pantalla de bloqueo.
UPC 840414634886
Lee con comodidad, de día o de noche.
Lee en cualquier momento y lugar con el Kindle más ligero y compacto. Ajusta la pantalla frontal iluminada o usa el modo oscuro para invertir el color del texto.
Lector sin interrupciones.
Sin interrupciones de mensajes, correos electrónicos ni redes sociales, sumérgete en la historia.
Más capítulos. Menos carga.
Disfruta de mucho tiempo de lectura entre cargas. Una sola carga por USB-C dura hasta 6 semanas. La duración de la batería puede variar según el uso.
Gran selección.
Encontrar nuevas historias nunca ha sido tan fácil. La Tienda Kindle ofrece fácil acceso a una biblioteca de contenido inigualable con los más vendidos, más de 15 millones de títulos en todo el mundo y exclusivas Kindle que no encontrarás en ningún otro lugar.
Kindle e-Reader
| Display | Amazon’s 6” display with built-in light, 300 ppi, optimized font technology, 16-level gray scale. |
| Size | 6.2” x 4.3” x 0.32” (157.8 x 108.6 x 8.0 mm). Size represents total device measurements. |
| Weight | 5.56 oz (158 g). Actual size and weight may vary by configuration and manufacturing process. |
| System Requirements | None; fully wireless and doesn’t require a computer to download content. |
| On-Device Storage | 16 GB; holds thousands of books. |
| Cloud Storage | Free cloud storage for all Amazon content. |
| Battery Life | A single charge lasts up to six (6) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life may vary depending on use. |
| Charge Time | Fully charges in approximately 4 hours from a computer via USB cable; Fully charges in approximately 2 hours with a 9W USB power adapter. |
| Wi-Fi Connectivity | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA, WPA2, WPA3 and OWE security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) wifi networks. |
| Accessibility Features | VoiceView screen reader, available over Bluetooth audio, provides spoken feedback allowing you to navigate your device and read books with text-to-speech (available in English only). Kindle also includes the ability to invert Black and White, adjust font size, font face, line spacing and margins. Learn more about Accessibility for Kindle. |
| Content Formats Supported | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively; PDF, DOCX, DOC, HTML, EPUB, TXT, RTF, JPEG, GIF, PNG, BMP through conversion. Learn more about supported file types for personal documents. |
| Documentation | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. |
| Warranty and Service | 1-year limited warranty and service included. Optional 1-year, 2-year or 3-year Extended Warranty available for U.S customers sold separately. Use of Kindle is subject to Amazon’s Conditions of Use and the terms found here. |
| Included in the Box | Kindle, USB-C charging cable and Quick Start Guide. |
| Generation | Kindle (11th Generation) – 2024 release. |
| Software Security Updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Kindle, visit Manage Your Content and Devices for information specific to your device. |
